Version - 1.0.0 Help
Notes

Nulla porttitor accumsan tincidunt. Lorem ipsum dolor sit amet, consectetur adipiscing elit.

Income

Explore / filter / income
IPD
$12,694.00
12% vs. last month
OPD
$13,455.00
14% vs. last month
Labotory
$32,694.31
27% vs. last month
Operation Theatre
$78,131.98
19.21% vs. last month

Income List

Category Invoice ID Date Income Head Amount
Food Charges #7868589 12-05-2022 Canteen Rent $1200.00
Cabin Rent #7868588 11-05-2022 Hospital charges $300.00
Hospital Canteen #7868587 09-05-2022 Hospital charges $867.00
Parking #7868586 09-05-2022 Parking charges $334.00
Hospital Camp #7868585 08-05-2022 Special campaign $123.00
ICU Rent #7868584 08-05-2022 Hospital charges $3574.00
Canteen Rent #7868583 07-05-2022 Canteen Rent $1200.00
Ward Rent #7868582 07-05-2022 Hospital charges $5677.00
NICU Rent #7868581 12-05-2022 Hospital charges $7684.00
Special Unit Rent #7868580 05-05-2022 Hospital charges $1200.00
Food Charges #7868579 04-05-2022 Canteen Rent $1200.00